There are no subdirectories here.
| Name | Date | Size | Description | |
|---|---|---|---|---|
| 8Queens.TpX | 2008-11-06 | 106 Kbyte | download | |
| AuAl.TpX | 2008-11-06 | 29 Kbyte | download | |
| BrainModel.TpX | 2008-11-06 | 12 Kbyte | download | |
| Bridge.TpX | 2008-11-06 | 34 Kbyte | download | |
| Card.TpX | 2008-11-06 | 5 Kbyte | download | |
| ChiliPepper.TpX | 2008-11-06 | 12 Kbyte | download | |
| Circuit.TpX | 2008-11-06 | 38 Kbyte | download | |
| Classify.TpX | 2008-11-06 | 37 Kbyte | download | |
| Consumer.TpX | 2008-11-06 | 4 Kbyte | download | |
| DensGraph.TpX | 2008-11-06 | 49 Kbyte | download | |
| Eh-Yu.TpX | 2008-11-06 | 20 Kbyte | download | |
| ErrInVar.TpX | 2008-11-06 | 14 Kbyte | download | |
| Game.TpX | 2008-11-06 | 3 Kbyte | download | |
| KleinBottle.TpX | 2008-11-06 | 1 Kbyte | download | |
| Kolm.TpX | 2008-11-06 | 4 Kbyte | download | |
| Levita.TpX | 2008-11-06 | 37 Kbyte | download | |
| Math-USC.TpX | 2008-11-06 | 4 Kbyte | download | |
| Membrane.TpX | 2008-11-06 | 150 Kbyte | download | |
| Origami.TpX | 2008-11-06 | 18 Kbyte | download | |
| Pendulum.TpX | 2008-11-06 | 58 Kbyte | download | |
| Plot3D.TpX | 2008-11-06 | 59 Kbyte | download | |
| Pythagoras.TpX | 2008-11-06 | 2 Kbyte | download | |
| Refraction.TpX | 2008-11-06 | 13 Kbyte | download | |
| Sprayer.TpX | 2008-11-06 | 20 Kbyte | download | |
| Template.TpX | 2008-11-06 | 919 bytes | download | |
| Template.eps | 2008-11-09 | 377 bytes | download | |
| Template.pdf | 2008-11-09 | 1011 bytes | download | |
| kvartira.TpX | 2008-11-06 | 20 Kbyte | download |
Small print: This listing is regenerated periodically so there is a small chance that the directory has changed from what is shown here; to be sure, check the FTP listing.