| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| FfG.eps | 13 KiB | 2012-Jan-12 | |
| FfG.pdf | 5 KiB | 2012-Jan-12 | |
| OneFigure.eps | 4 KiB | 2012-Jan-12 | |
| OneFigure.fig | 1 KiB | 2012-Jan-12 | |
| OneFigure.pdf | 4 KiB | 2012-Jan-12 | |
| OneFigureAgain.eps | 6 KiB | 2012-Jan-12 | |
| OneFigureAgain.fig | 1 KiB | 2012-Jan-12 | |
| OneFigureAgain.pdf | 5 KiB | 2012-Jan-12 | |
| OtherFigure.eps | 3 KiB | 2012-Jan-12 | |
| OtherFigure.fig | 493 bytes | 2012-Jan-12 | |
| OtherFigure.pdf | 5 KiB | 2012-Jan-12 | |
| OtherFigureAgain.eps | 4 KiB | 2012-Jan-12 | |
| OtherFigureAgain.fig | 1 KiB | 2012-Jan-12 | |
| OtherFigureAgain.pdf | 5 KiB | 2012-Jan-12 | |
| aSubFile.tex | 323 bytes | 2012-Jan-12 | |
| fR2R.eps | 3 KiB | 2012-Jan-12 | |
| fR2R.pdf | 3 KiB | 2012-Jan-12 | |
| makefile | 1 KiB | 2012-Jan-12 | |
| nonidealmixture-test.tex | 1 KiB | 2012-Jan-12 | |
| nonidealmixture.eps | 9 KiB | 2012-Jan-12 | |
| nonidealmixture.pdf | 7 KiB | 2012-Jan-12 | |
| nonidealmixture.pfg | 0 bytes | 2012-Jan-12 | |
| pdfrack.sh | 12 KiB | 2012-Jan-12 | |
| pdfrack.sty | 450 bytes | 2012-Jan-12 | |
| pictureFile.tex | 89 bytes | 2012-Jan-12 | |
| testDoubleImage.tex | 1 KiB | 2012-Jan-12 | |
| testpdfrack-direct.pdf | 16 KiB | 2012-Jan-12 | |
| testpdfrack.tex | 1 KiB | 2012-Jan-12 | |
| toto.eps | 5 KiB | 2012-Jan-12 | |
| toto.ps | 3 KiB | 2012-Jan-12 | |
| withInclude.tex | 1 KiB | 2012-Jan-12 |
*File sizes in kibibytes.